Disclosures from the global reporting initiative (GRI)
GRI Standard | Disclosure | Description | Location or direct answer |
---|---|---|---|
GRI 2: General Disclosures 2021 | 2-1 | Organizational Details |
|
2-2 | Entities included in the organization's sustainability reporting |
|
|
2-3 | Reporting period, frequency and contact point | ||
2-4 | Restatements of information | Baseline year 2019 and 2020 Scope 1 and Scope 2 GHG and Raw Steel Production data are restated to account for the divestiture of the CMC Steel – California facility in the first quarter of calendar year 2021. While the results are minimally impacted, we feel the change will better reflect comparable results in the reported and future years. The data and progress toward our 2030 goals are fully outlined here (Environmental Stewardship).
Any additional changes are considered minor and are a result of better data collection, adjustments and error correction in prior years. |
|
2-5 | External assurance | This report has not been externally assured. |
|
2-6 | Activities, value chain and other business relationships | About CMC: What We Do
Governance: Strengthening Our Supply Chain |
|
2-7 | Employees | ||
2-8 | Workers who are not employees |
Data relating to the number of contractors and part-time employees were not available for inclusion in this report. |
|
2-9 | Governance structure and composition | Governance: Our Governance Structure Governance and Board of Directors |
|
2-10 | Nomination and selection of the highest governance body | ||
2-11 | Chair of the highest governance body | Governance: Our Governance Structure Corporate Governance Guidelines Governance and Board of Directors |
|
2-12 | Role of the highest governance body in overseeing the management of impacts | Corporate Governance Guidelines Overview: ESG at CMC, Managing ESG at CMC
Governance: Our Governance Structure |
|
2-13 | Delegation of responsibility for managing impacts | Overview: ESG at CMC, Managing ESG at CMC
Governance: Our Governance Structure |
|
2-14 | Role of the highest governance body in sustainability reporting | Overview: ESG at CMC, Managing ESG at CMC Social: Talent Management; Advancing Diversity and Inclusion |
|
2-15 | Conflicts of interest | Governance: Ethics and Compliance |
|
2-16 | Communication of critical concerns | ||
2-17 | Collective knowledge of the highest governance body | Overview: ESG at CMC, Managing ESG at CMC
|
|
2-18 | Evaluation of the performance of the highest governance body | ||
2-19 | Remuneration policies | ||
2-20 | Process to determine remuneration | ||
2-21 | Annual total compensation ratio | ||
2-22 | Statement on sustainable development strategy | ||
2-23 | Policy Commitments | Governance: Ethics and Compliance, Strengthening our Supply Chain, Data Privacy and Security, Political Advocacy
Environmental: Environmental Management and Compliance
|
|
2-24 | Embedding policy commitments | Governance: Ethics and Compliance, Strengthening our Supply Chain, Data Privacy and Security, Political Advocacy
Environmental: Environmental Management and Compliance
|
|
2-25 | Processes to remediate negative impacts | Governance: Ethics and Compliance, Strengthening our Supply Chain, Data Privacy and Security, Political Advocacy
Environmental: Environmental Management and Compliance
|
|
2-26 | Mechanisms for seeking advice and raising concerns | Governance: Ethics and Compliance, Communicating Concerns |
|
2-27 | Compliance with laws and regulations | ||
2-28 | Membership associations | Governance: Partnerships and Associations |
|
2-29 | Approach to stakeholder engagement | Overview: ESG at CMC, Serving Our Stakeholders |
|
2-30 | Collective bargaining agreements | Workplace and Human Rights Policy
|
GRI Standard | Disclosure | Description | Location or direct answer |
---|---|---|---|
GRI 3: Material Topics 2021 | 3-1 | Process to determine material topics | Overview: ESG at CMC, Establishing Our ESG Priorities |
3-2 | List of material topics | Overview: ESG at CMC, Establishing Our ESG Priorities |
GRI Standard | Disclosure | Description | Location or direct answer |
---|---|---|---|
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | Governance: Partnerships and Political Engagement |
GRI 415: Public Policy 2016 | 415-1 | Political Contributions |
GRI Standard | Disclosure | Description | Location or direct answer |
---|---|---|---|
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | Environmental: Energy and Climate |
GRI 305: Emissions 2016 | 305-1 | Direct (Scope 1) GHG emissions | |
305-2 | Energy indirect (Scope 2) GHG emissions | ||
305-3 | Other indirect (Scope 3) GHG emissions | ||
305-4 | GHG emissions intensity | ||
305-5 | Reduction of GHG emissions |
GRI Standard | Disclosure | Description | Location or direct answer |
---|---|---|---|
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | Environmental: Energy and Climate |
GRI 302: Energy 2016 | 302-1 | Energy consumption within the organization | |
302-3 | Energy intensity | ||
302-4 | Reduction of energy consumption |
GRI Standard | Disclosure | Description | Location or direct answer |
---|---|---|---|
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | Overview: What We Do, Cycle of Efficiency
Overview: What We Do, Forging Outstanding Value for our Stakeholders
Environmental: Recycling Propels the Circular Economy |
GRI 301: Materials 2016 | 301-2 | Recycled input materials used |
GRI Standard | Disclosure | Description | Location or direct answer |
---|---|---|---|
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | Social: Health and Safety |
GRI 403: Occupational Health and Safety 2018 | 403-1 | Occupational health and safety management system | Social: Health and Safety |
403-2 | Hazard identification, risk assessment, and incident investigation | Social: Health and Safety |
|
403-3 | Occupation health services | Social: Health and Safety |
|
403-4 | Worker participation consultation, and communication on occupational health and safety | Social: Health and Safety |
|
403-5 | Worker training on occupational health and safety | Occupational Health and Safety Policy
Social: Health and Safety |
|
403-6 | Promotion of worker health | Social: Health and Safety |
|
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | ||
403-8 | Workers covered by an occupational health and safety management system | ||
403-9 | Work-related injuries |
GRI Standard | Disclosure | Description | Location or direct answer |
---|---|---|---|
GRI 3: Material Topics 2021 | 3-3 | Management of Material Topics | Social: Talent Management |
GRI 404: Training and Education 2016 | 404-2 | Programs for upgrading employee skills and transition assistance programs | Social: Talent Management, Filling the Talent Pipeline
Social: Talent Management, Building Competencies
|
404-3 | Percentage of employees receiving regular performance and career development reviews | Social: Talent Management, Culture of Support and Engagement
|
|
GRI 405: Diversity and Equal Opportunity 2016 | 405-1 | Diversity of governance bodies and employees |